| Ticker | Layer | Price | Mkt Cap | Fwd P/E | Rev Growth | PEG | Val | Fund | Flow | Verdict | Entry Zone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | AI Compute | $215 | $5.23T | 24.5× | +73% | 0.65 | A | A+ | A | Hold | $195–210 |
| TSM | AI Foundry | $400 | $1.95T | 24–27× | +41% | 1.23 | A+ | A+ | A | Strong Add | $360–395 |
| AVGO | AI Custom Silicon | $420 | $1.98T | 37–38× | +29% (+106% AI) | ~1.0 | B+ | A | A | Strong Add | $400–430 |
| CRM | AI Enterprise SW | $184 | $180B | 13.8× | +10% | 0.87 | A | A- | A | Strong Add | $175–190 |
| NOW | AI Workflow | $93 | $192B | 21–25× | +22% | 0.84 | A+ | A | B+ | Strong Add | $85–100 |
| DDOG | AI Observability | $190 | $62B | 78–86× | +32% | 3.35 | C+ | A- | B+ | Add (pullback) | $165–185 |
| GOOGL | AI Software | $401 | $4.84T | 23× | +30% | 0.9 | A | A+ | A+ | Strong Add | $370–400 |
| COHR | AI Optics | $322 | $66B | 30–35× | +21% | 0.9 | A | A | B+ | Strong Add | $300–330 |
| NEE | AI Power | $93 | $194B | 23× | +10% EPS | 2.5 | B | B+ | A | Add (pullback) | $85–92 |
| PLTR | AI Software | $144 | $350B | ~110× | +85%* | 1.78 | D | A+ | C | Do Not Add | Reload $100–115 |
| MU | HBM Memory | $757 | $729B | ~22× | +196% | <0.5 | A | A | A+ | Hold | Add $600–650 |
| AMD | AI Accelerator | $408 | ~$662B | 47–62× | +36% | 0.91 | B+ | B+ | B | Add (pullback) | $300–340 |
| ALAB | AI Connectivity | $196 | ~$18B | 80–82× | +93% | 2.34 | C+ | B+ | B | Watch (pullback) | $150–170 |
| SNDK | NAND Memory | $1,340 | ~$90B | 9–12× | +251% | Low | B+ | B | C | Watch (ATH) | $1,050–1,150 |
| AAOI | AI Optics & 800G | $158 | $12.6B | N/A (loss) | +51% | N/A | B | B+ | C | Watch (Aug 6) | $120–140 |
| LITE | AI Optics | $893 | ~$14B | N/M | +90% | N/M | C | B | C | Watch (spike) | $800–880 |
| META | AI Social & Ads | $617 | $1.56T | ~22× | +33% | ~0.8 | A | A | A | Strong Add | $580–630 |
| GEV | AI Power | $1,046 | ~$141B | ~55× | +13% | High | C+ | A- | A | Add (pullback) | $900–970 |
* PLTR 85% is official 8-K total YoY; see PLTR tab for data conflict note
🚫 What NOT to Do
- ✗Chase MU above $760. The +38% week reflects momentum/squeeze, not new fundamentals.
- ✗Add PLTR above $140. Burry still short, Thiel selling $580M, Jefferies $70 PT — asymmetry is wrong.
- ✗Add NVDA above $225 ahead of May 20. Goldman says bar is high. Wait 7 trading days.
- ✗Treat NEE as an AI growth story. It's a utility with AI optionality. Add only for income and power hedge, not AI growth.
- ✗Add a second memory/storage name (SNDK, WDC, STX) on top of MU — duplicative exposure.
- ✗Deploy all capital at once. AI cohort hit record highs week of May 8. Stage over 6–8 weeks.
- ✗Add Bloom Energy (BE) at $258+. IO Fund's largest position (12%) but never GAAP-profitable, ~175× fwd P/E, AI fuel cell thesis is aspirational not demonstrated. IO Fund's edge is a $7,717 cost basis — you don't share that advantage.
- ✗Add ARM at current price ($213+). PEG 4.87 — worst in the IO Fund universe. 11.46% short interest. Only 7.45% institutional ownership on a $226B mkt cap. NVDA at 25× fwd P/E / PEG 0.64 is a strictly better AI chip bet.
- ✗Chase AMD above $420. Up 327% in 52 weeks. Meta 6GW and OpenAI 6GW MI450 commitments are real, but the post-earnings spike has fully priced those wins. Wait for a pullback to $300–340 before initiating.
- ✗Buy PSTG (Pure Storage). Single Meta customer dependency ($30M license at 90% margin) with a credible Kerrisdale short thesis arguing QLC is not broadly price-competitive. Better memory/storage exposure through MU.
- ✗Buy WDC or STX at peak. WDC +845%, STX +711% in 52 weeks. The structural rerating has happened. Late-cycle. Better entry only on a 25–30% drawdown.